# Ark HR Ltd

## Details

- **Company number:** [07878378](https://find-and-update.company-information.service.gov.uk/company/07878378)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 12 Dec 2011
- **Registered office:** FENNINGS FARM PIXEY GREEN, STRADBROKE, EYE, IP21 5NH
- **Nature of business:** [70229](/sic/70229) Management consultancy activities other than financial management




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Anna Ruth Davidson | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 | - | -£1,482 | - | 0 |
| 31 Mar 2024 | - | -£1,479 | - | 0 |
| 31 Mar 2023 | - | -£1,595 | - | 0 |
| 31 Mar 2022 | - | -£1,471 | - | 0 |
| 31 Mar 2021 | - | -£1,240 | - | 1 |
| 31 Mar 2020 | - | -£920 | - | 1 |
| 31 Mar 2019 | - | £880 | - | 1 |
| 31 Mar 2018 | - | £909 | - | - |
| 31 Mar 2017 | - | £931 | - | - |
| 31 Mar 2016 | £0 | £1,382 | - | - |
| 31 Mar 2015 | - | £5,325 | - | - |
| 31 Mar 2014 | - | £2,022 | £2,047 | - |
| 31 Mar 2013 | - | £1,032 | £1,275 | - |







