OpenCompanies

KGK Scaffolding Ltd

Company number
07844140
Status
Active
Type
Private Limited Company
Incorporated
11 Nov 2011
Nature of business
Construction of commercial buildings
Construction of domestic buildings

Registered office

10 Leconfield Walk
Hornchurch
RM12 6NZ

Officers

NameRoleAppointedResigned
GJURA, Majlinda Director 20 Nov 2017
GJURA, Ndricim Director 11 Nov 2011

Control

NameNature of controlNotifiedCeased
Mr Ndricim Gjura Voting Rights 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
30 Nov 2024 £364,864 £287,475 4
30 Nov 2023 £264,551 £181,041 5
30 Nov 2022 £158,049 £159,101 4
30 Nov 2021 £164,055 £301,923 3
30 Nov 2020 £131,870 £373,925 4
30 Nov 2019 £816,435 £146,960 4
30 Nov 2018 £412,846 £194,418 4
30 Nov 2017 £784,437 £104,966 -
30 Nov 2016 £722,389 £584,540 6
30 Nov 2015 £431,707 £548,139 -
30 Nov 2014 £174,057 £168,145 -
30 Nov 2013 £68,694 £84,997 -
30 Nov 2012 - - -

Connections

Directors’ other companies

Companies at the same address

Data