# Tayyab Restaurant Ltd

## Details

- **Company number:** [07821259](https://find-and-update.company-information.service.gov.uk/company/07821259)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 24 Oct 2011
- **Registered office:** 456 BORDESLEY GREEN, BIRMINGHAM, B9 5NS
- **Nature of business:** [56102](/sic/56102) Unlicenced restaurants and cafes, [70229](/sic/70229) Management consultancy activities other than financial management



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RAMA, Majeeda | director | 24 Oct 2011 | 1 Mar 2013 |
| RAMA, Ghulam Mustafa | director | 24 Oct 2011 | 16 Apr 2013 |
| BIBI, Majeeda | director | 16 Apr 2013 | 31 Mar 2015 |
| RAMA, Ghulam Mustafa | director | 25 Oct 2014 | 19 Jun 2015 |
| ASLAM, Muhammad Fakhir, Mr. | director | 30 Jun 2017 | 30 Jun 2017 |
| RAFIQ, Rashid | director | 19 Jun 2015 | 30 Jun 2017 |
| YOUSAF, Abdul Ghaffar | director | 17 Jul 2017 | 4 Apr 2018 |
| KHAN, Waseem | director | 5 Apr 2018 | 29 Oct 2019 |
| MUHAMMAD TOUSEEF, Ali Khan | director | 29 Oct 2019 | 27 Sep 2022 |
| BACZYNSKA, Ewelina Maria, Ms. | director | 27 Sep 2022 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Rashid Rafiq | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 6 Jul 2017 |
| Mr Abdul Ghaffar Yousaf | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 17 Jul 2017 | 4 Apr 2018 |
| Mr Ali Khan Muhammad Touseef | ownership-of-shares-75-to-100-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors | 29 Oct 2019 | 27 Sep 2022 |
| Ms. Ewelina Maria Baczynska | ownership-of-shares-75-to-100-percent | 27 Sep 2022 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 29 Apr 2021 | £8,879 | 0 |
| 29 Apr 2020 | £4,991 | 0 |
| 29 Apr 2019 | £1,242 | - |
| 29 Apr 2017 | £1,242 | - |
| 29 Apr 2016 | £1,841 | - |
| 30 Apr 2015 | -£156,925 | - |
| 31 Oct 2013 | -£50,267 | - |
| 31 Oct 2012 | -£18,213 | - |






## Companies at the same address

- [Spice House West Midland Limited](/company/16483070) (16483070)



