OpenCompanies

North London Jaguars Ltd

Company number
07807612
Status
Active
Type
Private Limited Company
Incorporated
12 Oct 2011
Nature of business
Maintenance and repair of motor vehicles

Registered office

Unit 4
Brook Road
Waltham Cross
EN8 7NP

Control

NameNature of controlNotifiedCeased
Mr Ioannis Joannou Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £20,633 £34,255 2
31 Mar 2024 £38,250 £39,956 2
31 Mar 2023 £28,795 £41,227 2
31 Mar 2022 £34,699 £40,746 2
31 Mar 2021 £35,515 £55,715 2
31 Mar 2020 £13,782 £23,376 2
31 Mar 2019 £1,934 £12,678 2
31 Mar 2018 £480 £9,700 2
31 Mar 2017 £1,397 £12,916 2
31 Mar 2016 £1,574 £20,484 -
31 Mar 2015 £1,762 £27,691 -
31 Mar 2014 £6,218 £19,057 -
31 Mar 2013 £3,113 £12,991 -

Data