OpenCompanies

Principal Stone Ltd

Company number
07750916
Status
Active
Type
Private Limited Company
Incorporated
24 Aug 2011
Nature of business
Cutting, shaping and finishing of stone

Registered office

701 Stonehouse Park
Sperry Way
Stonehouse
GL10 3UT

Officers

NameRoleAppointedResigned
DRAKE, Jonathan Charles Director 24 Aug 2011

Control

NameNature of controlNotifiedCeased
Mr Jonathan Charles Drake Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
Right To Appoint And Remove Directors
6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2026 -£189,829 £3,764 0
31 Mar 2025 -£163,746 £309 0
31 Mar 2024 -£157,741 £1,389 3
31 Mar 2023 -£117,727 £7,961 2
31 Mar 2022 -£88,480 £104 2
31 Mar 2021 -£67,094 £1,636 1
31 Mar 2020 -£54,311 £29 1
31 Mar 2019 -£46,916 £882 2
31 Mar 2018 -£41,459 £6 2
31 Mar 2017 -£32,160 £514 2
31 Mar 2016 -£29,339 £5,902 -
31 Mar 2015 - £4,204 -
31 Mar 2014 - £2,612 -
31 Mar 2013 - £1,644 -
31 Mar 2012 -£767 £2,909 -

Connections

Registered address

325 companies are registered at this address - likely a registration agent.

Data