Caffe Amore Limited
- Company number
- 07736812
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11 Aug 2011
- Nature of business
- Licenced restaurants
- Corporate group
- Longacres Garden Centre Limited (2 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LONG, Carol Jane | Director | 1 Apr 2019 | |
| ERRIDGE, Julie Margaret | Director | 1 Apr 2019 | |
| LONG, Nigel Peter | Director | 1 Apr 2019 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Gloria Lo Raso | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 1 Apr 2019 |
| Mr Antonino Lo Raso | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 1 Apr 2019 |
| Mr Peter John Long | Ownership Of Shares 75 To 100 Percent | 1 Apr 2019 | 1 May 2022 |
| Mr Nigel Peter Long | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
2 Apr 2026 | 31 May 2026 |
| Ms Julie Margaret Erridge | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
2 Apr 2026 | 31 May 2026 |
| Ms Carol Jane Long | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 May 2022 | 31 May 2026 |
| Longacres Garden Centre Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
31 May 2026 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £1,120,589 | £1,198,274 | 50 |
| 31 Mar 2024 | £889,463 | £766,418 | 34 |
| 31 Mar 2023 | £676,535 | £333,859 | 32 |
| 31 Mar 2022 | £615,789 | £857,819 | 32 |
| 31 Mar 2021 | £360,456 | £462,049 | 22 |
| 31 Mar 2020 | £407,461 | £498,119 | 22 |
| 31 Mar 2019 | £456,521 | £479,889 | 28 |
| 31 Mar 2018 | - | £355,004 | 30 |
| 31 Mar 2017 | - | £401,421 | 30 |
| 31 Mar 2016 | - | £234,670 | - |
| 31 Mar 2015 | - | £168,579 | - |
| 31 Mar 2014 | - | - | - |
| 31 Mar 2013 | - | - | - |
| 31 Dec 2011 | - | - | - |
Connections
Owned by
Caffe Amore Limited → Longacres Garden Centre Limited
Directors’ other companies
- ERRIDGE, Julie Margaret - Director at Bourne Valley Garden Centre Ltd
- LONG, Carol Jane - Director at Bourne Valley Garden Centre Ltd
- LONG, Nigel Peter - Director at Bourne Valley Garden Centre Ltd
Companies at the same address
- Longacres Garden Centre Limited (07689770)
- Longacres Landscape Limited (05077111)
- Pmnjic Properties Limited (05077110)