# Inner City Property Management Services Ltd

## Details

- **Company number:** [07722583](https://find-and-update.company-information.service.gov.uk/company/07722583)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 29 Jul 2011
- **Registered office:** SUITE 22C, CITY TOWER, PICCADILLY PLAZA, MANCHESTER, M1 4BT
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Aziz Ullah Ali Khan | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 29 Jul 2016 | 29 Sep 2017 |
| Mr Aziz Ullah Ali Khan | significant-influence-or-control, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 14 Aug 2023 | 14 Aug 2023 |
| Mrs Bilquees Khan | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 29 Jul 2017 | 14 Aug 2023 |
| Mrs Bilquees Khan | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 14 Aug 2023 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | -£74,402 | £44,745 | 4 |
| 31 Jul 2024 | -£56,640 | £9,692 | 5 |
| 31 Jul 2023 | -£48,312 | £35,624 | 5 |
| 31 Jul 2022 | -£24,213 | £7,960 | 5 |
| 31 Jul 2021 | £12,937 | £11,336 | 7 |
| 31 Jul 2020 | £23,266 | £96,420 | 7 |
| 31 Jul 2019 | £12,820 | £9,044 | 7 |
| 31 Jul 2018 | £11,458 | £13,333 | 8 |
| 31 Jul 2017 | £11,031 | £7,395 | 8 |
| 31 Jul 2016 | £7,056 | £3,222 | - |
| 31 Jul 2015 | £1,722 | £12,030 | - |
| 31 Jul 2014 | -£6,878 | £6,176 | - |
| 31 Jul 2013 | £5,681 | £4,655 | - |
| 31 Jul 2012 | £2,306 | £4,350 | - |






## Companies at the same address

- [53 Zero Two Ltd](/company/07625719) (07625719)
- [AA Printers Limited](/company/09675861) (09675861)
- [ADS &amp; Marketing Ltd](/company/13344367) (13344367)
- [AJ Locum Solutions Limited](/company/06993135) (06993135)
- [Al-Mustarziq Ltd](/company/13595236) (13595236)
- [ALE Estate Ltd](/company/12237699) (12237699)
- [All Generators Ltd](/company/10421570) (10421570)
- [Andrew Jenner Limited](/company/09245345) (09245345)
- [Atbsb Limited](/company/12896055) (12896055)
- [Berkshire Hlc Ltd](/company/14422616) (14422616)



