Annaluxmy Ltd
- Company number
- 07700626
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11 Jul 2011
- Nature of business
- Retail sale in non-specialised stores with food, beverages or tobacco predominating
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SHANMUGANATHAN, Pushparoopan | Director | 11 May 2016 | |
| SHANMUGANATHAN, Subramaniam | Director | 11 Jul 2011 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Subramaniam Shanmuganathan | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £3,314,486 | £1,700,113 | 17 |
| 31 Jul 2024 | £2,870,441 | £1,044,389 | 16 |
| 31 Jul 2023 | £2,499,816 | £693,975 | 18 |
| 31 Jul 2022 | £2,180,276 | £1,196,328 | 15 |
| 31 Jul 2021 | £1,864,627 | £1,013,404 | 12 |
| 31 Jul 2020 | £1,516,592 | £534,995 | 10 |
| 31 Jul 2019 | £1,150,394 | £1,003,545 | 10 |
| 31 Jul 2018 | £775,210 | £803,471 | - |
| 31 Jul 2017 | £502,046 | £428,560 | - |
| 31 Jul 2016 | £346,437 | £68,458 | - |
| 31 Jul 2015 | £208,511 | £233,132 | - |
| 31 Jul 2014 | £139,049 | £71,548 | - |
| 31 Jul 2013 | £91,428 | £33,938 | - |
| 31 Jul 2012 | £40,268 | £22,505 | - |
Connections
Companies at the same address
- Annaluxmy Holdings Ltd (13163340)