OpenCompanies

Redeemed Christian Church Of God Divine Covenant Centre

Company number
07682320
Status
Active
Type
Pri/Lbg/Nsc (Private, Limited By Guarantee, No Share Capital, Use Of 'Limited' Exemption)
Incorporated
24 Jun 2011
Nature of business
Activities of religious organisations

Registered office

DCC House Alpine Street
Basford
Nottingham
NG6 0HS

Accounts

Year ended Net assets Cash Employees
30 Jun 2025 £248,633 - 1
30 Jun 2024 £202,254 - 0
30 Jun 2023 £187,147 - 0
30 Jun 2022 £157,532 - 0
30 Jun 2021 £141,765 - 0
30 Jun 2020 £126,470 - 0
30 Jun 2019 £115,286 - -
30 Jun 2018 £99,437 - -
30 Jun 2017 £81,560 £15,922 -
30 Jun 2016 £66,586 £1,932 -
30 Jun 2015 £54,161 £3,659 -
30 Jun 2014 £43,452 £42,802 -
30 Jun 2013 - - -
30 Jun 2012 £14,759 £21,909 -

Data