# Papersmiths Limited

## Details

- **Company number:** [07678045](https://find-and-update.company-information.service.gov.uk/company/07678045)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 22 Jun 2011
- **Registered office:** 21 SYDNEY STREET, BRIGHTON, BN1 4EN
- **Nature of business:** [47610](/sic/47610) Retail sale of books in specialised stores


## Previous names

- Ninesixthree Ltd (until 4 Oct 2020)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ms Sidonie Warren | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £235,972 | £72,799 | 19 |
| 30 Jun 2024 | £209,277 | £105,664 | 20 |
| 30 Jun 2023 | £104,801 | £68,907 | 15 |
| 30 Jun 2022 | £29,438 | £102,591 | 12 |
| 30 Jun 2021 | -£139,910 | £84,001 | 32 |
| 30 Jun 2020 | -£198,611 | £148,238 | 33 |
| 30 Jun 2019 | -£250,515 | £4,565 | 17 |
| 30 Jun 2018 | -£87,673 | £15,597 | 17 |
| 30 Jun 2017 | £61,265 | £5,559 | 17 |
| 30 Jun 2016 | - | £71,795 | - |
| 30 Jun 2015 | £11,238 | £30,744 | - |
| 30 Jun 2014 | £9,707 | £17,925 | - |
| 30 Jun 2012 | -£8,190 | - | - |







