Accounts to 30 Jun 2019
- Average employees
- 1
Balance sheet
| Item | 30 Jun 2019 | 30 Jun 2018 |
|---|---|---|
| Fixed assets | £1,431,061 | £1,383,491 |
| Current assets | £27,401 | £12,465 |
| Creditors: due within one year | £136,142 | £384,093 |
| Net current assets/liabilities | -£107,473 | -£370,469 |
| Total assets less current liabilities | £1,323,588 | £1,013,022 |
| Shareholders' funds | £748,565 | £417,011 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 30 Jun 2018 filing.