OpenCompanies

Europlanters Limited

Company number
07641249
Status
Active
Type
Private Limited Company
Incorporated
20 May 2011
Nature of business
Agents specialised in the sale of other particular products

Registered office

Unit 9 Far Cromwell Road
Bredbury
Stockport
SK6 2SE

Control

NameNature of controlNotifiedCeased
Mr John Cyril Wilkes Ownership Of Shares 25 To 50 Percent 20 May 2017

Accounts

Year ended Net assets Cash Employees
31 May 2025 £308,610 £147,678 0
31 May 2024 £314,598 £88,374 42
31 May 2023 £384,588 £187,971 39
31 May 2022 £275,867 £50,290 37
31 May 2021 £313,965 £120,683 32
31 May 2020 £341,135 £67,544 31
31 May 2019 £482,223 £216,639 34
31 May 2018 £385,503 £103,401 37
31 May 2017 £373,671 £211,434 37
31 May 2016 £217,577 £94,012 -
31 May 2015 £126,035 £134,836 -
31 May 2014 £124,522 £82,893 -
31 May 2013 £74,836 £76,159 -
31 May 2012 - £38,498 -

Data