# Brixton Pound CIC

## Details

- **Company number:** [07635113](https://find-and-update.company-information.service.gov.uk/company/07635113)
- **Status:** active
- **Type:** private-limited-guarant-nsc
- **Incorporated:** 16 May 2011
- **Registered office:** INTERNATIONAL HOUSE CANTERBURY CRESCENT, BRIXTON, LONDON, SW9 7QD
- **Nature of business:** [47990](/sic/47990) Other retail sale not in stores, stalls or markets



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| STEED, Susan Elizabeth | director | 16 May 2011 | 28 May 2012 |
| BRADLEY, Steve | director | 16 May 2011 | 29 May 2012 |
| JAMIESON, Mardi | director | 16 May 2011 | 8 Jun 2012 |
| STEVENS, Peter | director | 4 Sep 2012 | 5 Jun 2014 |
| WOOLF, Simon Justin | director | 16 May 2011 | 5 Jun 2014 |
| PECK, Lib | director | 26 Mar 2013 | 1 Mar 2015 |
| STEED, Susan Elizabeth | director | 10 Sep 2013 | 1 Sep 2015 |
| FAIRBROTHER, Anne Elizabeth | director | 4 Sep 2012 | 1 Sep 2015 |
| FITZWILLIAM HALL, Rahima | director | 28 May 2012 | 1 Sep 2015 |
| RYAN-COLLINS, Joshua Jacob | director | 16 May 2011 | 1 Sep 2015 |
| OWCZAREK, Marta | secretary | 1 Jan 2016 | 28 Feb 2017 |
| MONRO, Zachary | director | 16 May 2011 | 28 Feb 2017 |
| TAUB, Ilana | director | 1 Sep 2015 | 7 Sep 2017 |
| SHAKHLI, Tom | secretary | 28 Feb 2017 | 27 Sep 2017 |
| SANTAMARIA, Niall John | director | 1 Sep 2015 | 1 Jan 2018 |
| LONGMAN, Benedict James Caswell | director | 1 Sep 2015 | 3 Apr 2018 |
| DHILLON, Satchi | director | 1 Sep 2015 | 1 Jun 2019 |
| WATERHOUSE, Charlie | director | 1 Sep 2015 | 1 Jul 2026 |
| ONABOLU, Seun | director | 9 Sep 2026 |  |
| DIAS, Roshane Aaron | director | 20 Jul 2026 |  |
| PIGOUNIDES, Vassily Jean Pascal Aristote, Dr | director | 17 May 2023 |  |
| MORGAN, Alexander James | director | 17 May 2023 |  |
| DAVIS, Emma Jane | director | 1 Sep 2015 |  |
| TAYLOR, Tania | director | 4 Sep 2012 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Tom Shakhli | significant-influence-or-control | 1 Jul 2016 | 28 Sep 2017 |
| Ms Lucy Cava | significant-influence-or-control | 27 Sep 2017 | 1 Jun 2018 |
| Ms Madeleine Victoria Boomgaarden | significant-influence-or-control | 4 Jun 2018 | 25 Feb 2019 |
| Ms Tania Taylor | significant-influence-or-control | 25 Feb 2019 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 May 2025 | £22,129 | -£15,630 | £40,779 | 0 |





## Directors' other companies

- [DAVIS, Emma Jane](/person/7299666) - director at [EJD Product Management Ltd](/company/14318928)
- [MORGAN, Alexander James](/person/7623297) - director at [True Compliance Limited](/company/10389519)
- [TAYLOR, Tania](/person/6735075) - director at [B Taylor &amp; Sons Ltd](/company/08503929)



## Companies at the same address

- [The Ascension Agency](/company/12123099) (12123099)



