OpenCompanies

Flexible Composites Ltd

Company number
07633025
Status
Active
Type
Private Limited Company
Incorporated
13 May 2011
Nature of business
Agents specialised in the sale of other particular products
Management consultancy activities other than financial management

Registered office

Clockbarn Cottage Brynderwen
Bettws Newydd
Monmouthshire
NP15 1JP

Control

NameNature of controlNotifiedCeased
Mr William Holmes Jackson Ownership Of Shares 50 To 75 Percent 30 Apr 2017

Accounts

Year ended Net assets Cash Employees
30 Jun 2026 £5,334 - 2
30 Jun 2025 £11,000 - 2
30 Jun 2024 £10,837 - 2
30 Jun 2023 - - 2
30 Jun 2022 £6,242 - 2
30 Jun 2021 £7,990 - 2
30 Jun 2020 £15,055 - 2
30 Jun 2019 £6,458 - -
30 Jun 2018 £7,525 - -
30 Jun 2017 £3,688 - -
30 Jun 2016 -£2,496 - -
30 Jun 2015 -£30 £13,138 -
30 Jun 2014 £6,567 £29,159 -
30 Jun 2013 £13,495 £39,227 -
30 Jun 2012 £11,945 £20,904 -

Data