# Blackthorn Court Residents Company Limited

## Details

- **Company number:** [07560402](https://find-and-update.company-information.service.gov.uk/company/07560402)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 11 Mar 2011
- **Registered office:** KINGSLEIGH HOUSE 15-17, HIGH STREET, RAYLEIGH, SS6 7EW
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £5,289 | £7,505 | 0 |
| 31 Mar 2024 | £2,668 | - | 0 |
| 31 Mar 2023 | -£1,928 | £4,024 | 0 |
| 31 Mar 2022 | -£1,404 | £8,286 | 0 |
| 31 Mar 2021 | -£1,519 | £7,106 | 0 |
| 31 Mar 2020 | £7,988 | £8,733 | 0 |
| 31 Mar 2019 | £2,002 | £8,090 | - |
| 31 Mar 2018 | £12,000 | £11,119 | - |
| 31 Mar 2017 | £12,000 | - | - |
| 31 Mar 2016 | £9,592 | £10,609 | - |







