# Northern Ambition Academies Trust

## Details

- **Company number:** [07556117](https://find-and-update.company-information.service.gov.uk/company/07556117)
- **Status:** active
- **Type:** private-limited-guarant-nsc-limited-exemption
- **Incorporated:** 8 Mar 2011
- **Registered office:** AIREDALE ACADEMY CREWE ROAD, AIREDALE, CASTLEFORD, WF10 3JU
- **Nature of business:** [85100](/sic/85100) Pre-primary education, [85200](/sic/85200) Primary education, [85310](/sic/85310) General secondary education


## Previous names

- Airedale Academies Trust (until 6 Jul 2017)
- Airedale Academy Trust (until 18 Jul 2014)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FRAZER, Paul | director | 1 Apr 2011 | 31 Dec 2011 |
| BYARD, Anastasia Louise | director | 1 Apr 2011 | 5 Jan 2012 |
| THOMPSON, Susan | secretary | 8 Mar 2011 | 5 Jan 2012 |
| BUCK, Lynda Jane | director | 1 Apr 2011 | 24 Jan 2012 |
| KENNEDY, Norman | director | 1 Apr 2011 | 20 Jun 2012 |
| THOMPSON, Joanne | director | 16 Jul 2012 | 1 May 2013 |
| APPLEYARD, Eileen Mary | director | 8 Mar 2011 | 2 Jul 2013 |
| HIGSON, William | director | 8 Mar 2011 | 26 Nov 2013 |
| BERTI, Carlo Allessandro | director | 27 Jan 2014 | 1 Aug 2014 |
| HEALY, Joanne | director | 5 Feb 2013 | 1 Aug 2014 |
| COOK, Kathryn Louise | director | 24 Sep 2012 | 1 Aug 2014 |
| GROVES, Benjamin Stephen | director | 1 Apr 2011 | 1 Aug 2014 |
| BROOM, Linda Edith | director | 1 Apr 2011 | 1 Aug 2014 |
| ASHMAN, Jayne Elizabeth | director | 1 Apr 2011 | 1 Aug 2014 |
| BAKER, Richard | director | 1 Apr 2011 | 1 Aug 2014 |
| GROVES, Shelley | director | 1 Apr 2011 | 1 Aug 2014 |
| GRIFFITH, Arthur Hugh | director | 1 Apr 2011 | 1 Aug 2014 |
| GAMBLE, Paul Martyn | director | 1 Apr 2011 | 1 Aug 2014 |
| GALE, Pamela Lesley | director | 1 Apr 2011 | 1 Aug 2014 |
| JOY, Andrew | director | 1 Aug 2014 | 11 Mar 2015 |
| SUTTON, Simon | director | 1 Aug 2014 | 14 Oct 2015 |
| BLACKLEDGE, Michaela | director | 1 Jan 2012 | 31 Aug 2016 |
| WINTERBOTTOM, Julie Elizabeth | director | 1 Aug 2014 | 30 Apr 2017 |
| ALLSOPP, Stephen | director | 1 Apr 2011 | 1 Sep 2017 |
| SHAW, Leslie | director | 1 Aug 2014 | 31 Jan 2018 |
| DIXON, Mike | director | 8 Mar 2011 | 31 Aug 2018 |
| BROADBENT, David | director | 19 Jul 2017 | 14 Sep 2018 |
| DAS, Ranjit | director | 21 Mar 2018 | 12 Jul 2019 |
| BAKER, Stephen Martin | director | 17 May 2017 | 13 Aug 2019 |
| NICHOLSON, Alexander John | director | 21 Mar 2018 | 31 Aug 2021 |
| BYARD, Anastasia | secretary | 5 Jan 2012 | 4 Sep 2022 |
| HAYDEN, Elizabeth Gail | director | 12 Sep 2018 | 30 Nov 2023 |
| FOX, Simon | director | 23 Sep 2020 | 25 May 2024 |
| FAIRHURST, Elizabeth Jane | director | 1 Sep 2016 | 31 May 2024 |
| MCDOWELL, Bruce, Dr | director | 24 Nov 2021 | 31 Aug 2024 |
| WRIGHTSON, Nina | director | 25 Nov 2020 | 31 Aug 2024 |
| GUY, Kevin Stephen | director | 18 Jun 2020 | 7 Nov 2024 |
| WALTON, David George | secretary | 5 Sep 2022 |  |
| GROVES, Stephen James | director | 18 May 2017 |  |
| HALL, Robert Andrew | director | 1 Aug 2014 |  |
| LATHAM, Alison | director | 1 Aug 2014 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Stephen Allsopp | voting-rights-25-to-50-percent | 6 Apr 2016 | 15 Nov 2017 |
| Mr Leslie Shaw | voting-rights-25-to-50-percent | 6 Apr 2016 | 17 Jul 2018 |
| Mr Andrew George Thomas Clark | voting-rights-25-to-50-percent | 17 Jul 2018 | 28 Nov 2018 |
| Dr Richard Ernest George Sloan | voting-rights-25-to-50-percent | 15 Nov 2017 | 28 Nov 2018 |
| Mr Michael Dixon | voting-rights-25-to-50-percent | 6 Apr 2016 | 28 Nov 2018 |
| Dr Richard Ernest George Sloan | voting-rights-25-to-50-percent | 15 Sep 2020 | 24 Nov 2021 |
| Mr Andrew George Thomas Clark | voting-rights-25-to-50-percent | 15 Sep 2020 | 24 Nov 2021 |
| Mr Michael Dixon | voting-rights-25-to-50-percent | 15 Sep 2020 | 24 Nov 2021 |






## Directors' other companies

- [LATHAM, Alison](/person/6553696) - director at [Common Lane Restorations Limited](/company/10840976)




