# Cornices Centre Limited

## Details

- **Company number:** [07536698](https://find-and-update.company-information.service.gov.uk/company/07536698)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Feb 2011
- **Registered office:** UNIT 1, GRAND UNION INDUSTRIAL ESTATE, ABBEY ROAD, LONDON, NW10 7UL
- **Nature of business:** [43999](/sic/43999) Other specialised construction activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Elzbieta Sledziewska | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 25 Feb 2019 |
| Mr Zdzislaw Alfons Sledziewski | ownership-of-shares-50-to-75-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 28 Feb 2025 | - | £42,206 | £31,537 | 3 |
| 29 Feb 2024 | - | £185,879 | £284,068 | 3 |
| 28 Feb 2023 | - | £318,521 | £358,174 | 3 |
| 28 Feb 2022 | - | £344,439 | £344,746 | 3 |
| 28 Feb 2021 | - | £197,281 | - | 3 |
| 29 Feb 2020 | - | £169,805 | - | 3 |
| 28 Feb 2019 | - | £160,874 | - | - |
| 28 Feb 2018 | - | £197,569 | - | - |
| 28 Feb 2017 | - | £303,647 | - | - |
| 29 Feb 2016 | - | £316,889 | £227,712 | - |
| 28 Feb 2015 | £949,913 | £312,739 | £255,175 | - |
| 28 Feb 2014 | £894,318 | £269,307 | £267,685 | - |
| 28 Feb 2013 | £788,598 | £95,023 | £149,654 | - |
| 29 Feb 2012 | £594,561 | £277 | £44,172 | - |






## Companies at the same address

- [Woodolex Ltd](/company/12180299) (12180299)



