# Stand + Stare Ltd

## Details

- **Company number:** [07506078](https://find-and-update.company-information.service.gov.uk/company/07506078)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 26 Jan 2011
- **Registered office:** ROOKSMOOR ROOKSMOOR, ROOKSMOOR HILL, STROUD, GL5 5NB
- **Nature of business:** [90030](/sic/90030) Artistic creation




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Lucy Telling | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jan 2025 | £36,290 | £40,395 | 2 |
| 31 Jan 2024 | £19,314 | £23,096 | 2 |
| 31 Jan 2023 | £50,090 | £54,006 | 3 |
| 31 Jan 2022 | £33,696 | £55,769 | 2 |
| 31 Jan 2021 | £5,295 | £9,148 | 2 |
| 31 Jan 2020 | £4,942 | £11,398 | 2 |
| 31 Jan 2019 | £3,716 | £12,349 | 2 |
| 31 Jan 2018 | £4,157 | £11,493 | - |
| 31 Jan 2017 | £3,711 | £1,812 | - |
| 31 Jan 2016 | - | £2,537 | - |
| 31 Jan 2015 | - | £6,761 | - |
| 31 Jan 2014 | - | £4,400 | - |
| 31 Jan 2013 | - | £2,365 | - |







