OpenCompanies

Parkside Veterinary Centre Limited

Company number
07461336
Status
Active
Type
Private Limited Company
Incorporated
6 Dec 2010
Nature of business
Veterinary activities

Registered office

61 Ruskin Road
Carshalton
SM5 3DD

Control

NameNature of controlNotifiedCeased
Mrs Dallas Ferguson Ownership Of Shares 75 To 100 Percent 6 Dec 2016

Accounts

Year ended Net assets Cash Employees
31 Jul 2025 £719,265 £538,377 28
31 Jul 2024 £564,587 £267,316 25
31 Jul 2023 £555,070 £273,275 26
31 Jul 2022 £585,113 £339,785 22
31 Jul 2021 £455,404 £313,150 17
31 Jul 2020 £399,279 £251,690 25
31 Jul 2019 £324,093 £124,340 22
31 Jul 2018 £455,948 £160,940 25
31 Jul 2017 £387,508 £56,288 22
31 Jul 2016 £114,164 £218,354 -
31 Jul 2015 £76,947 £147,561 -
31 Jul 2014 £69,223 £86,465 -
31 Jul 2013 - - -
31 Jul 2012 - - -
31 May 2011 - - -

Data