OpenCompanies

Fairway Business International Ltd

Company number
07461116
Status
Active
Type
Private Limited Company
Incorporated
6 Dec 2010
Nature of business
Retail sale of computers, peripheral units and software in specialised stores
Retail sale of mobile telephones
Other information technology service activities
Repair of computers and peripheral equipment

Registered office

10 West Stevenson Street
South Shields
NE33 4AG

Control

NameNature of controlNotifiedCeased
Mrs Hosne Ara Begum Ownership Of Shares 50 To 75 Percent 1 Jul 2016 1 Feb 2023
Mr Abul Basher Mohammad Shamim Ownership Of Shares 25 To 50 Percent 1 Jul 2016

Accounts

Year ended Turnover Net assets Cash Employees
31 Dec 2024 - -£53,426 £4,778 4
31 Dec 2023 - -£32,635 £4,841 4
31 Dec 2022 - -£17,408 £4,081 4
31 Dec 2021 - £7,236 £3,382 5
31 Dec 2020 - £4,594 £10,444 4
31 Dec 2019 - £4,979 £2,773 4
31 Dec 2018 - -£861 £5,717 -
31 Dec 2017 - -£3,478 £2,198 -
31 Dec 2016 - -£6,599 £2,832 -
31 Dec 2015 - -£19,742 £1,324 -
31 Dec 2014 £59,013 -£22,861 £7,903 -
31 Dec 2013 £63,062 -£23,947 £1,942 -
31 Dec 2012 £32,848 -£25,237 £731 -
31 Dec 2011 - -£5,576 £573 -

Data