# Holdings UK Co Ltd

## Details

- **Company number:** [07439958](https://find-and-update.company-information.service.gov.uk/company/07439958)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 15 Nov 2010
- **Registered office:** 1ST &amp; 2ND FLOOR, 138 SOUTH STREET, ROMFORD, RM1 1TE
- **Nature of business:** [96090](/sic/96090) Other service activities n.e.c.


## Previous names

- Business Help Group Ltd (until 1 May 2025)
- Business Help Plus Group Limited (until 17 Jan 2020)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BUSINESS HELP UK LIMITED | corporate-director | 15 Nov 2010 | 8 Dec 2021 |
| BHUTTO, Asim | director | 15 Nov 2010 | 8 Dec 2021 |
| JURKONIS, Linas | director | 19 Nov 2025 |  |
| JURKONIS, Ugnius | director | 19 Nov 2025 |  |
| JURKONIENE, Audrone | director | 8 Dec 2021 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Business Help Uk Ltd | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Nov 2019 | 8 Dec 2021 |
| Mr Asim Bhutto | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 15 Nov 2016 | 8 Dec 2021 |
| Mr Linas Jurkonis | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 29 Nov 2022 |  |
| Mrs Audrone Jurkoniene | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 8 Dec 2021 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Nov 2025 | - | - | 0 |
| 30 Nov 2024 | - | £100 | 0 |
| 30 Nov 2023 | - | £100 | 0 |
| 30 Nov 2022 | - | £100 | 0 |
| 30 Nov 2021 | - | £100 | 0 |
| 30 Nov 2020 | - | £100 | 0 |
| 30 Nov 2019 | - | £100 | - |
| 30 Nov 2018 | - | £100 | - |
| 30 Nov 2017 | - | £100 | - |
| 30 Nov 2016 | - | £100 | - |
| 30 Nov 2015 | £100 | £100 | - |
| 30 Nov 2014 | £100 | £100 | - |
| 30 Nov 2013 | £100 | £100 | - |
| 30 Nov 2012 | £100 | £100 | - |
| 30 Nov 2011 | £100 | £100 | - |




## Controls

- [Britannica Properties Ltd](/company/11555510) (11555510)
- [CIN Ltd](/company/13178232) (13178232)
- [Number Ten Property Ltd](/company/11211240) (11211240)




## Companies at the same address

- [Abiqo Group Ltd](/company/11509900) (11509900)
- [B&amp;G Contractors Ltd](/company/12956424) (12956424)
- [Belxon Ltd](/company/12240773) (12240773)
- [BEN Building Ltd](/company/12284814) (12284814)
- [Bucas Properties Ltd](/company/14243658) (14243658)
- [Business Help UK Limited](/company/05372257) (05372257)
- [Consus Ltd](/company/06509654) (06509654)
- [DMZ Flooring Ltd](/company/10963525) (10963525)
- [Euro Plius Ltd](/company/08311112) (08311112)
- [Limitless Ts Ltd](/company/07847099) (07847099)



