OpenCompanies

Fabrication Crafts Ltd

Company number
07435604
Status
Active
Type
Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
Incorporated
10 Nov 2010
Nature of business
Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)
Other education n.e.c.
Artistic creation

Registered office

Hereford House
6 Edward Street
Leeds
LS2 7NT

Officers

NameRoleAppointedResigned
HAWLEY, Dalia Alice Director 10 Nov 2010 29 Jul 2026
HAWLEY, Dalia Alice Secretary 10 Nov 2010 29 Jul 2026
CLARK, Dawn Director 10 Nov 2010

Accounts

Year ended Turnover Net assets Cash Employees
30 Nov 2024 - -£33,701 - -
30 Nov 2023 - -£3,613 - 0
30 Nov 2022 - £5,856 - 0
30 Nov 2021 - -£23,735 - 0
30 Nov 2020 - -£7,635 - 0
30 Nov 2019 - -£10,490 - 0
30 Nov 2018 £64,626 -£17,058 - -
30 Nov 2017 £63,706 -£12,899 - -
30 Nov 2016 - -£5,836 - -
30 Nov 2015 - -£9,729 - -
30 Nov 2014 £62,912 £3,742 - -
30 Nov 2013 - £5,417 £22,027 -
30 Nov 2012 - £2,339 £7,053 -
30 Nov 2011 - £252 £2,188 -

Data