OpenCompanies

Spaceage Engineers Limited

Company number
07333049
Status
Active
Type
Ltd
Incorporated
2 Aug 2010
Nature of business
Other business support service activities n.e.c.

Registered office

Officers

NameRoleAppointedResigned
NASIM, Mohammad Tarik Director 8 Mar 2016
RAJPUT, Anjali Director 2 Aug 2010

Control

NameNature of controlNotifiedCeased
Anjali Rajput Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
Right To Appoint And Remove Directors
9 Nov 2017
Mr Mohammad Tarik Nasim Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £43,297 £5,502 1
31 Mar 2024 £44,658 £7,165 1
31 Mar 2023 £42,310 £7,797 1
31 Mar 2022 £46,737 £306 1
31 Mar 2021 £71,816 £42,330 1
31 Mar 2020 £88,780 £25,451 1
31 Mar 2019 £96,833 £44,112 1
31 Mar 2018 £97,492 £34,796 1
31 Mar 2017 £123,442 £63,772 1
31 Mar 2016 £122,554 £58,962 -
31 Mar 2015 £129,633 £65,785 -
31 Mar 2014 £121,008 £136,627 -
31 Mar 2013 £74,272 £112,685 -
31 Mar 2012 £38,282 £74,596 -
31 Mar 2011 £14,454 £33,432 -

Connections

Registered address

303 companies are registered at this address - likely a registration agent.

Data