OpenCompanies

Pay Per Performance Limited

Company number
07321619
Status
Active
Type
Private Limited Company
Incorporated
21 Jul 2010
Nature of business
Advertising agencies

Registered office

36 Potters Lane
Kiln Farm
Milton Keynes
MK11 3HG

Control

NameNature of controlNotifiedCeased
Mr Ankur Dipak Tagdiwala Ownership Of Shares 75 To 100 Percent 21 Jul 2016

Accounts

Year ended Net assets Cash Employees
30 Sep 2025 £36,637 - 0
30 Sep 2024 £38,778 - 0
30 Sep 2023 £42,127 - 2
30 Sep 2022 £46,008 - 2
30 Sep 2021 £58,493 - 0
30 Sep 2020 £62,649 - 0
30 Sep 2019 - £29,965 2
30 Sep 2018 - £29,514 2
30 Sep 2017 - £23,979 2
30 Sep 2016 - £50,908 -
30 Sep 2015 - £26,232 -
30 Sep 2014 £25,321 £26,183 -
30 Sep 2013 £4,984 £7,438 -
30 Sep 2012 £1,024 £2,701 -
30 Sep 2011 -£320 £4,384 -

Data