# Tax Return Services (Nw) Limited

## Details

- **Company number:** [07312169](https://find-and-update.company-information.service.gov.uk/company/07312169)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 13 Jul 2010
- **Registered office:** GROUND FLOOR, UNIT 2 MALLARD COURT, CREWE BUSINESS PARK, CREWE, CW1 6ZQ
- **Nature of business:** [69201](/sic/69201) Accounting and auditing activities



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SMITH, Andrew David | director | 8 Aug 2018 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Philip Michael Crone | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 29 Jun 2018 |
| Mr Henry Joseph Smith | ownership-of-shares-50-to-75-percent | 6 Apr 2016 | 18 Feb 2026 |
| Mr Andrew David Smith | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 18 Feb 2026 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £70,056 | £100 | 2 |
| 31 Mar 2024 | £69,105 | £2,235 | 3 |
| 31 Mar 2023 | £68,997 | £1,970 | 3 |
| 31 Mar 2022 | £68,209 | £16,642 | 3 |
| 31 Mar 2021 | £65,067 | £15,370 | 4 |
| 31 Mar 2020 | - | £1,037 | 5 |
| 31 Mar 2019 | - | £6,679 | 4 |
| 31 Mar 2018 | £61,454 | £3,972 | 2 |
| 31 Mar 2017 | £63,395 | £12,164 | 2 |
| 31 Mar 2016 | £61,825 | £11,825 | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | £57,219 | £8,169 | - |
| 31 Mar 2013 | £40,112 | £8,813 | - |
| 31 Mar 2012 | £23,124 | £3,475 | - |





## Directors' other companies

- [SMITH, Andrew David](/person/5737661) - director at [Private Client Services (Nw) Limited](/company/07312143)
- [SMITH, Andrew David](/person/5737661) - director at [Lyon Accountants Limited](/company/12030239)



## Companies at the same address

- [Private Client Services (Nw) Limited](/company/07312143) (07312143)



