# Jade Insulation Limited

## Details

- **Company number:** [07309210](https://find-and-update.company-information.service.gov.uk/company/07309210)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Jul 2010
- **Registered office:** UNIT 15-17 CENTURY PARK NETWORK CENTRE, DEARNE LANE, ROTHERHAM, S63 5DE
- **Nature of business:** [43290](/sic/43290) Other construction installation
- **Corporate group:** [Cullum Trustees Limited](/group/8793) (8 companies)


## Previous names

- Nevron Insulation Limited (until 9 Oct 2012)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Colin Roy Tarry | ownership-of-shares-25-to-50-percent | 8 Jul 2016 | 22 Mar 2024 |
| Mr Peter White | ownership-of-shares-25-to-50-percent | 8 Jul 2016 | 22 Mar 2024 |
| Cullum Detuners Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Mar 2024 | 7 Jan 2025 |
| Cullum Detuners Investments Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 7 Jan 2025 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2023 | £799,685 | £363,352 | 42 |
| 31 Jul 2022 | £835,357 | £379,499 | 41 |
| 31 Jul 2021 | £854,484 | £581,996 | 38 |
| 31 Jul 2020 | £714,898 | £483,623 | 29 |



## Owned by

Jade Insulation Limited → [Cullum Detuners Investments Limited](/company/02794825) → [Cullum Eot Trustee Limited](/company/17335499)






