OpenCompanies

Rrila Builders Ltd

Company number
07291110
Status
Active
Type
Private Limited Company
Incorporated
22 Jun 2010
Nature of business
Construction of domestic buildings
Other construction installation
Joinery installation
Other specialised construction activities n.e.c.

Registered office

16 South Road
London
N9 7JH

Control

NameNature of controlNotifiedCeased
Mr Artan Gjoni Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2026 £2,311 - 2
31 Mar 2025 -£4,027 - 2
31 Mar 2024 -£6,209 - 2
31 Mar 2023 £150 - 1
31 Mar 2022 £5 - 1
31 Mar 2021 £151 - 1
31 Mar 2020 £4,507 - 1
31 Mar 2019 -£187 - -
31 Mar 2018 Dormant £1 £1 -
31 Mar 2017 Dormant £1 £1 -
31 Mar 2016 Dormant £1 £1 -
31 Mar 2015 Dormant £1 £1 -
31 Mar 2014 Dormant £1 - -
31 Mar 2013 Dormant £1 - -
31 Mar 2012 Dormant £1 - -
31 Mar 2011 Dormant £1 - -

Data