# Malton Dodger Limited

## Details

- **Company number:** [07281796](https://find-and-update.company-information.service.gov.uk/company/07281796)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 11 Jun 2010
- **Registered office:** FIMBER HALT BEVERLEY ROAD, FIMBER, DRIFFIELD, YO25 3HG
- **Nature of business:** [49100](/sic/49100) Passenger rail transport, interurban



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DYMOCK, Peter | director | 2 Nov 2010 | 30 Jun 2013 |
| LEDGER, Brian | director | 27 Mar 2014 | 5 Apr 2016 |
| BRADLEY, Iain Howard | director | 3 Apr 2015 | 5 Apr 2017 |
| LIDSTER, John | director | 2 Nov 2010 | 5 Apr 2017 |
| RICHMOND, Keith | director | 27 Mar 2014 | 1 Sep 2017 |
| HAGUE, Edward | director | 27 Mar 2014 | 4 Apr 2019 |
| DANBY, Graham | director | 27 Mar 2014 | 4 Apr 2019 |
| COULSON, Ian | director | 27 Mar 2014 | 10 Oct 2019 |
| DIXON, Richard Mark, Dr | director | 27 Mar 2014 | 10 Oct 2019 |
| WOOD, Kevin John | director | 10 Oct 2019 | 31 Dec 2020 |
| LUCKARIFT, Aaron | director | 12 Jul 2021 | 1 Mar 2022 |
| BAILEY, George | director | 1 Feb 2023 | 1 Jul 2024 |
| LIDSTER, John | director | 10 Oct 2019 | 1 Jul 2024 |
| BOWSER, Catherine Amanda | director | 1 Jun 2026 | 6 Jul 2026 |
| BOWSER, Catherine Amanda | director | 5 Apr 2016 | 6 Jul 2026 |
| BARRACLOUGH, Simon | director | 1 Jul 2024 |  |
| LANE, Julian | director | 1 Aug 2022 |  |
| JONES, Martyn | director | 4 Apr 2018 |  |
| BROWN, Matthew Graham | director | 27 Mar 2014 |  |
| MERINO, Ivan | director | 2 Nov 2010 |  |
| ROBSON, Philip Martyn | director | 11 Jun 2010 |  |




## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £188,316 | £21,359 | 0 |
| 31 Dec 2024 | £167,493 | £37,445 | 0 |
| 31 Dec 2023 | £97,803 | £21,783 | 0 |
| 31 Dec 2022 | £92,332 | £19,911 | 0 |
| 31 Dec 2021 | £75,597 | £11,328 | 0 |
| 31 Dec 2020 | £72,409 | £7,027 | 0 |
| 31 Dec 2019 | £78,594 | - | 0 |
| 31 Dec 2018 | £72,041 | - | - |
| 31 Dec 2017 | £64,886 | - | - |
| 31 Dec 2016 | £57,554 | - | - |
| 31 Dec 2015 | £36,822 | £14,037 | - |
| 31 Dec 2014 | £15,516 | £3,013 | - |




## Controls

- [Malton &amp; Driffield Junction Railway Limited](/company/08972469) (08972469)




## Companies at the same address

- [Malton &amp; Driffield Junction Railway Limited](/company/08972469) (08972469)



