# 45 Somerset Road Limited

## Details

- **Company number:** [07275929](https://find-and-update.company-information.service.gov.uk/company/07275929)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 7 Jun 2010
- **Registered office:** FLAT 7 ST AUGUSTINES COURT, 45 SOMERSET ROAD, NEW BARNET, EN5 1SZ
- **Nature of business:** [74990](/sic/74990) Non-trading company





## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 30 Apr 2026 | £5 | £5 |
| 30 Apr 2025 | £5 | £5 |
| 30 Apr 2024 | £5 | £5 |
| 30 Jun 2023 | £5 | £5 |
| 30 Jun 2022 | £5 | £5 |
| 30 Jun 2021 | £5 | £5 |
| 30 Jun 2020 | £5 | £5 |
| 30 Jun 2019 | £5 | £5 |
| 30 Jun 2018 | £5 | £5 |
| 30 Jun 2017 | £5 | £5 |
| 30 Jun 2016 | £5 | £5 |
| 30 Jun 2015 | £5 | £5 |
| 30 Jun 2014 | £5 | £5 |
| 30 Jun 2013 | £5 | £5 |
| 30 Jun 2012 | £5 | £5 |
| 30 Jun 2011 | £5 | £5 |







