Pacshealth Ltd
- Company number
- 07272820
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 3 Jun 2010
- Nature of business
- Business and domestic software development
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Daniel Tuffelmire | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
6 Apr 2016 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Dec 2025 | £119,577 | 2 |
| 31 Dec 2024 | £27,795 | 3 |
| 31 Dec 2023 | £72,576 | 3 |
| 31 Dec 2022 | £58,050 | 2 |
| 31 Dec 2021 | £30,873 | 2 |
| 31 Dec 2020 | £117,078 | 1 |
| 31 Dec 2019 | £11,857 | 1 |
| 31 Dec 2018 | £13,334 | - |
| 31 Dec 2017 | £6,915 | - |
| 31 Dec 2016 | £4,642 | - |
| 31 Dec 2015 | - | - |
| 31 Dec 2014 | - | - |
| 31 Dec 2013 | £20,635 | - |
| 31 Dec 2012 | - | - |
| 31 Dec 2011 | - | - |
| 31 Dec 2010 | - | - |
Connections
Registered address
499 companies are registered at this address - likely a registration agent.