Living And Dying Well Limited
- Company number
- 07250605
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 12 May 2010
- Nature of business
- Other human health activities
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Lord Alexander Charles Carlile | Voting Rights 25 To 50 Percent | 13 Sep 2017 | 1 Dec 2018 |
| Robert Preston | Voting Rights 25 To 50 Percent | 13 Sep 2017 | 1 Dec 2018 |
| Prof Baroness Ilora Gillian Finlay | Voting Rights 25 To 50 Percent | 13 Sep 2017 | 1 Dec 2018 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 May 2025 | £150,792 | 6 |
| 31 May 2024 | £109,233 | 5 |
| 31 May 2023 | £67,305 | 2 |
| 31 May 2022 | £73,707 | 2 |
| 31 May 2021 | £94,456 | 1 |
| 31 May 2020 | £85,574 | 1 |
| 31 May 2019 | £113,819 | 1 |
| 31 May 2018 | £115,749 | 1 |
| 31 May 2017 | £99,294 | 1 |
| 31 May 2016 | £42,616 | - |
| 31 May 2015 | £27,525 | - |
| 31 May 2014 | £41,556 | - |
| 31 May 2013 | £54,275 | - |
| 31 May 2012 | - | - |
| 31 May 2011 | - | - |
Connections
Companies at the same address
- Blackstone UK Consulting Limited (10248714)
- Cavan (16862071)
- Cherry Garden Partners (15363241)
- D&J Family Investment Company (08300109)
- Dunsfold Airport Limited (07842465)
- Eccelearning Limited (09672874)
- Eureka Management Company Limited (05381413)
- Everslim Services (02146590)
- Fluidgrove Limited (02658383)
- Greene Park Capital Europe Limited (15223074)