# Eco Green International Limited

## Details

- **Company number:** [07240071](https://find-and-update.company-information.service.gov.uk/company/07240071)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 30 Apr 2010
- **Registered office:** UNIT 2A, 2ND FLOOR NORTH WING, CAVENDISH HOUSE, 369 BURNT OAK BROADWAY, EDGWARE, HA8 5AW
- **Nature of business:** [46190](/sic/46190) Agents involved in the sale of a variety of goods, [46370](/sic/46370) Wholesale of coffee, tea, cocoa and spices, [47890](/sic/47890) Retail sale via stalls and markets of other goods, [47910](/sic/47910) Retail sale via mail order houses or via Internet


## Previous names

- VP Accountancy Services Limited (until 18 Sep 2020)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Sumith Prasanna Dalu Godage | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 31 Mar 2018 |
| Mr Mahesh Vyas | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 26 Oct 2018 |
| Mr Sumith Prasanna Dalu Godage | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 26 Oct 2018 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £28,963 | - | 0 |
| 31 Mar 2024 | £17,640 | - | 0 |
| 31 Mar 2023 | £9,246 | - | 0 |
| 31 Mar 2022 | £5,300 | - | 0 |
| 31 Mar 2021 | £3,337 | - | 0 |
| 31 Mar 2020 | £2,526 | - | 0 |
| 31 Mar 2019 | £2,478 | - | - |
| 31 Mar 2018 | £1,532 | - | - |
| 31 Mar 2017 | -£770 | - | - |
| 31 Mar 2016 | -£336 | £1,714 | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | -£88 | £1,339 | - |
| 31 Mar 2013 | -£7 | £1,189 | - |
| 31 Mar 2012 | £240 | £1,025 | - |







