# Creode Limited

## Details

- **Company number:** [07230321](https://find-and-update.company-information.service.gov.uk/company/07230321)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Apr 2010
- **Registered office:** 12 SOUTH PARADE, LEEDS, LS1 5QS
- **Nature of business:** [70210](/sic/70210) Public relations and communications activities
- **Corporate group:** [Creode Agency Limited](/group/38545) (4 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Guy John Weston | significant-influence-or-control | 1 Jul 2016 | 1 Jun 2017 |
| Mr Andrew James Park | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jul 2016 | 1 Jun 2017 |
| Mr Simon John Muddell | significant-influence-or-control | 1 Jul 2016 | 27 Oct 2017 |
| Open Path Agency Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Jun 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | -£52,919 | £26,708 | 17 |
| 30 Jun 2024 | -£216,924 | £22,842 | 14 |
| 30 Jun 2023 | -£194,000 | £8,441 | 12 |
| 30 Jun 2022 | -£286,156 | £19,164 | 13 |
| 30 Jun 2021 | -£227,703 | £46,722 | 18 |
| 30 Sep 2020 | -£364,876 | £18,645 | 17 |
| 30 Sep 2019 | -£179,344 | £7,018 | 17 |
| 30 Apr 2019 | -£187,651 | £19,307 | 16 |
| 30 Apr 2018 | £20,452 | £7,685 | 15 |
| 30 Apr 2017 | £17,177 | £8,828 | 15 |
| 30 Apr 2016 | £154,693 | £155,441 | - |
| 30 Apr 2013 | £1,050 | £19,314 | - |
| 30 Apr 2012 | £11,926 | £34,390 | - |
| 30 Apr 2011 | £12,288 | £36,502 | - |



## Owned by

Creode Limited → [Open Path Agency Limited](/company/08123395) → [Creode Agency Limited](/company/12107273)





## Companies at the same address

- [Blue Digital Group Ltd](/company/10124067) (10124067)
- [Creode Agency Limited](/company/12107273) (12107273)
- [MAK Accounting Ltd](/company/11198124) (11198124)
- [Monk Buxton Limited](/company/06407064) (06407064)
- [Open Path Agency Limited](/company/08123395) (08123395)



