# Manchester Estates Ltd

## Details

- **Company number:** [07202885](https://find-and-update.company-information.service.gov.uk/company/07202885)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 25 Mar 2010
- **Registered office:** C/O WHITESIDE &amp; DAVIES, 158 CROMWELL ROAD, SALFORD, M6 6DE
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate


## Previous names

- Broughton Estates (M/c) Ltd (until 19 Apr 2010)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Boruch Gluck | ownership-of-shares-50-to-75-percent | 1 Feb 2017 | 17 Jun 2020 |
| Mr Joseph Grunfeld | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 17 Jun 2020 | 24 Mar 2023 |
| Mr Yona Bokor | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 24 Mar 2023 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 | - | £104,007 | - | 1 |
| 31 Mar 2024 | - | £6,255 | £40,177 | 1 |
| 31 Mar 2023 | - | £9,314 | £168 | 1 |
| 31 Mar 2022 | - | £5,481 | £820 | 1 |
| 31 Mar 2021 | - | £908 | £2,352 | 1 |
| 31 Mar 2020 | - | £1,443 | £606 | 1 |
| 31 Mar 2019 | - | -£5,552 | £1,043 | - |
| 31 Mar 2018 | - | -£5,512 | £15 | - |
| 31 Mar 2017 | - | -£7,059 | £2,991 | - |
| 31 Mar 2016 | - | -£7,957 | £3,537 | - |
| 30 Mar 2015 | £3,900 | -£3,193 | £910 | - |
| 30 Mar 2014 | £8,700 | -£28 | £727 | - |
| 31 Mar 2013 | £8,316 | -£1,400 | £379 | - |
| 31 Mar 2012 | - | -£3,673 | £55 | - |
| 31 Mar 2011 | - | -£5,051 | £1 | - |






## Companies at the same address

- [1st Choice Fruits Ltd](/company/11048258) (11048258)
- [Abeles Property Limited](/company/07137396) (07137396)
- [ABS Training Ltd](/company/11203319) (11203319)
- [Accounts &amp; Business Solutions Limited](/company/08667235) (08667235)
- [Ad Mayoh V&#x27;esrim Limited](/company/10983943) (10983943)
- [Adventure Lounge Ltd](/company/10353167) (10353167)
- [Ah &amp; E Investments Ltd](/company/08941177) (08941177)
- [AL Estates London Ltd](/company/10232897) (10232897)
- [Amanda Presha Ltd](/company/09733745) (09733745)
- [APP Investments Ltd](/company/10879907) (10879907)



