OpenCompanies

Premium Glazing Services Limited

Company number
07192702
Status
Active
Type
Private Limited Company
Incorporated
17 Mar 2010
Nature of business
Glazing

Registered office

307 Chigwell Road
Woodford Green
IG8 8PL

Control

NameNature of controlNotifiedCeased
Mr Alan Wayne Clarke Significant Influence Or Control
Significant Influence Or Control As Trust
Significant Influence Or Control As Firm
6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2026 £14,355 - 3
31 Mar 2025 £34,475 - 3
31 Mar 2024 £58,095 - 4
31 Mar 2023 £60,138 - 4
31 Mar 2022 £51,584 - 3
31 Mar 2021 £20,083 - 3
31 Mar 2020 £4,067 - 2
31 Mar 2019 £11,243 - -
31 Mar 2018 £8,376 - -
31 Mar 2017 £3,458 - -
31 Mar 2016 £10,246 £8,775 -
31 Mar 2015 £23,694 £21,262 -
31 Mar 2014 £24,857 £12,768 -
31 Mar 2013 £12,789 £2,948 -
31 Mar 2012 £3,795 £1,049 -
31 Mar 2011 - - -

Data