# London Financial Guarantees PLC

## Details

- **Company number:** [07185920](https://find-and-update.company-information.service.gov.uk/company/07185920)
- **Status:** Active
- **Type:** Public Limited Company
- **Incorporated:** 11 Mar 2010
- **Registered office:** DEVONSHIRE HOUSE OFFICE AX/LFG, 582, HONEYPOT LANE, STANMORE, HA7 1JS
- **Nature of business:** [64205](/sic/64205) Activities of financial services holding companies, [64929](/sic/64929) Other credit granting n.e.c., [66190](/sic/66190) Activities auxiliary to financial intermediation n.e.c., [70229](/sic/70229) Management consultancy activities other than financial management


## Previous names

- Adatto Financial Services PLC (until 18 Apr 2023)
- Adatto Insurance Services PLC (until 14 Sep 2018)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Adler Limited | significant-influence-or-control | 6 Apr 2016 | 15 Mar 2023 |
| Paybanqo Services Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 15 Mar 2023 | 1 Feb 2025 |
| Nbc Technologies Holding Inc. | ownership-of-shares-75-to-100-percent | 1 Feb 2025 |  |



## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 30 Sep 2025 | £574,576,200 | £574,576,200 |
| 30 Sep 2024 | £250,000,000 | £250,000,000 |
| 30 Sep 2023 | £250,000,000 | £250,000,000 |
| 31 Mar 2023 | £250,000,000 | - |
| 31 Mar 2022 | £50,000 | £50,000 |
| 31 Mar 2021 | £50,000 | £50,000 |
| 31 Mar 2020 | £50,000 | £50,000 |
| 31 Mar 2018 | £10,000,000 | £50,000 |
| 31 Mar 2017 | £10,000,000 | £50,000 |
| 31 Mar 2016 | £10,000,000 | £50,000 |
| 31 Mar 2015 | £10,000,000 | £50,000 |
| 31 Mar 2014 | £10,000,000 | £50,000 |
| 31 Mar 2013 | £10,000,000 | £50,000 |
| 31 Mar 2012 | £10,000,000 | £50,000 |
| 31 Mar 2011 | £10,000,000 | £50,000 |







