# Estate Maintenance Services (Midlands) Limited

## Details

- **Company number:** [07173738](https://find-and-update.company-information.service.gov.uk/company/07173738)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 2 Mar 2010
- **Registered office:** PROSPECT YARD, PROSPECT ROAD, DENBY, DE5 8RE
- **Nature of business:** [43999](/sic/43999) Other specialised construction activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Huw Roberts | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £117,840 | £25,157 | 5 |
| 31 Mar 2024 | £104,420 | £31,525 | 5 |
| 31 Mar 2023 | £109,689 | £38,990 | 5 |
| 31 Mar 2022 | £100,925 | £47,761 | 5 |
| 31 Mar 2021 | £73,620 | £61,805 | 5 |
| 31 Mar 2020 | £50,901 | £21,603 | 6 |
| 31 Mar 2019 | £49,763 | £11,071 | - |
| 31 Mar 2018 | £65,525 | £7,047 | 6 |
| 31 Mar 2017 | £61,773 | - | - |
| 31 Mar 2016 | £65,562 | £4,506 | - |
| 31 Mar 2015 | £71,536 | £25,940 | - |
| 31 Mar 2014 | £51,913 | £15,607 | - |
| 31 Mar 2013 | £54,619 | £16,508 | - |
| 31 Mar 2012 | £40,427 | £25,336 | - |
| 31 Mar 2011 | £16,367 | £49,486 | - |







