OpenCompanies

Urja Impex Ltd

Company number
07173197
Status
Active
Type
Private Limited Company
Incorporated
1 Mar 2010
Nature of business
Non-specialised wholesale trade

Registered office

Previous names

  • Urjaimpex Limited (until 15 Oct 2013)

Control

NameNature of controlNotifiedCeased
Mr Dilip Munja Maher Ownership Of Shares 25 To 50 Percent 6 Apr 2016 1 Aug 2023
Mr Dharmesh Trivedi Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
Right To Appoint And Remove Directors
28 Jul 2022

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £67,105 - 9
31 Mar 2024 £63,644 - 7
31 Mar 2023 £60,438 - 7
31 Mar 2022 £24,162 - 7
31 Mar 2021 £41,128 - 7
31 Mar 2020 £44,743 - 8
31 Mar 2019 £51,360 - -
31 Mar 2018 £37,277 - -
31 Mar 2017 £17,276 £2,405 -
31 Mar 2016 £1,624 £2,110 -
31 Mar 2015 £1,841 £1,540 -
31 Mar 2014 £920 £1,210 -
31 Mar 2013 -£27,718 £1,278 -
31 Mar 2012 -£27,718 £1,278 -
31 Mar 2011 - - -

Data