OpenCompanies

Sient Maya Drylining Limited

Company number
07134563
Status
Active
Type
Private Limited Company
Incorporated
25 Jan 2010
Nature of business
Plastering

Registered office

12 Lantern Yard
Galley Common
Nuneaton
CV10 9GX

Control

NameNature of controlNotifiedCeased
Mr Richard Agyenim Boateng Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Jan 2025 -£5,481 £13,816 3
31 Jan 2024 -£12,058 £4,477 3
31 Jan 2023 £11,960 £35,062 3
31 Jan 2022 £6,835 £61,272 3
31 Jan 2021 £13,941 £95,569 2
31 Jan 2020 £17,593 £49,852 1
31 Jan 2019 £5,180 £12,353 1
31 Jan 2018 £980 £9,401 1
31 Jan 2017 -£5,733 £7,342 1
31 Jan 2016 -£1,428 - -
31 Jan 2015 -£10,038 £428 -
31 Jan 2014 £5,704 £404 -
31 Jan 2013 £7,714 £45 -
31 Jan 2012 -£1,653 £6,379 -
31 Jan 2011 - - -

Data