OpenCompanies

Kimble Pasture Ltd

Company number
07121069
Status
Active
Type
Private Limited Company
Incorporated
9 Jan 2010
Nature of business
Growing of other perennial crops

Registered office

Kamloops Bridge Street
Great Kimble
Aylesbury
HP17 9TN

Accounts

Year ended Net assets Cash Employees
31 Jan 2025 £120,750 - 0
31 Jan 2024 £120,726 - 0
31 Jan 2023 £120,702 - 0
31 Jan 2022 £120,648 - 0
31 Jan 2021 £120,594 - 0
31 Jan 2020 £120,528 - 0
31 Jan 2019 £120,462 - -
31 Jan 2018 £120,526 - -
31 Jan 2017 £120,296 - -
31 Jan 2016 £120,278 - -
31 Jan 2015 £120,235 - -
31 Jan 2014 £120,193 £220 -
31 Jan 2013 £120,396 £289 -
31 Jan 2012 £120,348 £162 -
31 Jan 2011 £120,205 £317 -

Data