# Facilities Management (Southern) Ltd

## Details

- **Company number:** [07109309](https://find-and-update.company-information.service.gov.uk/company/07109309)
- **Status:** Liquidation
- **Type:** Private Limited Company
- **Incorporated:** 21 Dec 2009
- **Registered office:** HIGHFIELD COURT, TOLLGATE, CHANDLER&#x27;S FORD, SO53 3TY
- **Nature of business:** [35300](/sic/35300) Steam and air conditioning supply


## Previous names

- SCP Facilities Management Ltd (until 16 Nov 2011)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Richard James Smith | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |
| Mr Graham Cowling | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2022 | £4,836,245 | -£1,022,576 | £8,228 | 28 |
| 31 Mar 2021 | £7,258,059 | £555,204 | £211,630 | 45 |
| 31 Mar 2020 | £11,453,043 | £501,966 | £245,341 | 45 |
| 31 Mar 2019 | £7,342,990 | £81,037 | £87,535 | 45 |
| 31 Mar 2018 | £5,488,729 | £83,974 | £427,667 | 45 |
| 31 Mar 2017 | £4,396,152 | £63,478 | £143,254 | 26 |
| 31 Mar 2016 | £2,393,216 | £6,563 | - | - |
| 31 Mar 2015 | £1,118,879 | £23,122 | £61,450 | - |
| 31 Mar 2014 | £548,192 | £2,508 | £14,888 | - |
| 31 Mar 2013 | - | £562 | £11,282 | - |
| 31 Mar 2012 | - | £22,577 | £3,822 | - |
| 31 Mar 2011 | - | £100 | £100 | - |
| 31 Mar 2010 | - | £100 | £100 | - |







