# Brownswood Place (Beaconsfield) Management Company Limited

## Details

- **Company number:** [07075927](https://find-and-update.company-information.service.gov.uk/company/07075927)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 13 Nov 2009
- **Registered office:** TRINITY HOUSE, 5B, BROWNSWOOD ROAD, BEACONSFIELD, HP9 2NU
- **Nature of business:** [98000](/sic/98000) Residents property management




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Malcolm Gillings | ownership-of-shares-25-to-50-percent | 13 Nov 2016 | 4 Aug 2017 |
| Mrs Jill Howard | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm | 22 May 2025 |  |
| Mr Martin Roger Chamberlain | ownership-of-shares-25-to-50-percent | 31 Aug 2017 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 30 Nov 2025 | £1,818 | 0 |
| 30 Nov 2024 | £874 | 0 |
| 30 Nov 2023 | £0 | 0 |
| 30 Nov 2022 | £1,079 | 0 |
| 30 Nov 2021 | £26 | 0 |
| 30 Nov 2020 | £574 | 0 |
| 30 Nov 2019 | £669 | 0 |
| 30 Nov 2018 | £1,198 | - |
| 30 Nov 2017 | £650 | - |
| 30 Nov 2016 | -£218 | - |
| 30 Nov 2015 | -£38 | - |
| 30 Nov 2014 | -£76 | - |
| 30 Nov 2013 | £218 | - |
| 30 Nov 2012 | £0 | - |







