# One Stop Pumps Limited

## Details

- **Company number:** [07071338](https://find-and-update.company-information.service.gov.uk/company/07071338)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 10 Nov 2009
- **Registered office:** ONE STOP PUMPS LTD, UNIT 3 PLATTS COMMON, HOYLAND, S74 9SA
- **Nature of business:** [47910](/sic/47910) Retail sale via mail order houses or via Internet




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Dominic John Hewins | ownership-of-shares-75-to-100-percent | 1 Jul 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Sep 2025 | - | £45,355 | £56,670 | 0 |
| 30 Sep 2024 | - | £32,938 | £40,937 | 0 |
| 30 Sep 2023 | - | £26,610 | £49,671 | 0 |
| 30 Sep 2022 | - | £20,955 | £28,873 | 0 |
| 30 Sep 2021 | - | £7,157 | £15,475 | 0 |
| 30 Sep 2020 | - | £16,083 | £32,279 | 1 |
| 30 Sep 2019 | - | £7,838 | £11,009 | - |
| 30 Sep 2018 | - | £4,621 | £5,664 | - |
| 30 Sep 2017 | - | £3,701 | £4,110 | - |
| 30 Sep 2016 | £589 | £3,175 | £3,344 | - |
| 30 Sep 2015 | £1,243 | £3,006 | £4,041 | - |
| 30 Sep 2014 | £546 | £2,681 | £2,882 | - |
| 30 Sep 2013 | £2,423 | £2,563 | £3,707 | - |
| 30 Sep 2012 | £981 | £1,741 | £1,953 | - |







