OpenCompanies

The Roundabout Nursery Ltd

Company number
07050902
Status
Active
Type
Private Limited Company
Incorporated
20 Oct 2009
Nature of business
Other service activities n.e.c.

Registered office

Rear Of 131 Main Road
Kesgrave
Ipswich
IP5 1AA

Control

NameNature of controlNotifiedCeased
Mr Trevor Martin Leage Smith Ownership Of Shares 25 To 50 Percent 6 Apr 2016
Mrs Lavone Smith Ownership Of Shares 25 To 50 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 £19,387 £29,379 18
31 Mar 2024 £7,361 £14,118 14
31 Mar 2023 £3,005 £3,724 17
31 Mar 2022 £14,718 £28,686 17
31 Mar 2021 £7,237 £17,751 16
31 Mar 2020 £862 £8,390 15
31 Mar 2019 £5,936 £9,568 14
31 Mar 2018 £4,986 £8,846 12
31 Mar 2017 £15,935 £10,539 -
31 Mar 2016 £4,868 £10,729 -
31 Mar 2015 £2,148 £12,137 -
31 Mar 2014 £6,626 £10,855 -
31 Mar 2013 £806 £11,199 -
31 Mar 2012 - - -
31 Mar 2011 - - -

Data