OpenCompanies

Ecofuels Trading Ltd

Company number
07050352
Status
Active
Type
Private Limited Company
Incorporated
20 Oct 2009
Nature of business
Other service activities n.e.c.

Registered office

19 Leyden Street
London
E1 7LE

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 £418,565 - 1
31 Dec 2024 £419,765 - 0
31 Dec 2023 £420,965 - 1
31 Dec 2022 £422,165 - 1
31 Dec 2021 £423,365 - 1
31 Dec 2020 £424,565 - 1
31 Dec 2019 £426,065 - 1
31 Dec 2018 £436,771 - 1
31 Dec 2017 £446,026 £1,885,317 1
31 Dec 2016 £317,325 £120,345 -
31 Oct 2015 £219,890 £3,147,982 -
31 Oct 2014 £167,198 £4,202,183 -
31 Oct 2013 £56,637 £2,741,344 -
31 Oct 2012 - - -
31 Oct 2011 - - -
31 Oct 2010 - - -

Connections

Registered address

262 companies are registered at this address - likely a registration agent.

Data