# Leisure Republic Limited

## Details

- **Company number:** [07025627](https://find-and-update.company-information.service.gov.uk/company/07025627)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 22 Sep 2009
- **Registered office:** 6 ST. JOHNS CHURCH ROAD, FOLKESTONE, CT19 5BQ
- **Nature of business:** [70229](/sic/70229) Management consultancy activities other than financial management



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KELLY, Paul Simon | director | 22 Sep 2009 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Paul Simon Kelly | ownership-of-shares-75-to-100-percent | 22 Sep 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Sep 2025 | - | £6,047 | - | 1 |
| 30 Sep 2024 | - | £11,389 | - | 1 |
| 30 Sep 2023 | - | £2,860 | - | 1 |
| 30 Sep 2022 | £60,358 | £2,116 | - | 1 |
| 30 Sep 2021 | - | £554 | - | 1 |
| 30 Sep 2020 | - | -£1,654 | - | 1 |
| 30 Sep 2019 | £73,891 | £1,433 | - | 1 |
| 30 Sep 2018 | £41,655 | -£3,302 | - | - |
| 30 Sep 2017 | - | -£4,079 | - | - |
| 30 Sep 2016 | - | -£2,671 | £0 | - |
| 30 Sep 2015 | £25,487 | -£1,682 | £3,362 | - |
| 30 Sep 2014 | - | £6,793 | - | - |
| 30 Sep 2013 | - | £7,179 | £12,234 | - |
| 30 Sep 2012 | - | £5,141 | £11,711 | - |
| 30 Sep 2011 | - | £6,303 | £13,581 | - |
| 30 Sep 2010 | - | £7,447 | £8,724 | - |






## Companies at the same address

- [Grace Hill Studios Ltd](/company/12884766) (12884766)



