# Tom Russell Design Ltd

## Details

- **Company number:** [07006151](https://find-and-update.company-information.service.gov.uk/company/07006151)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 1 Sep 2009
- **Registered office:** 56 FRIETH ROAD, MARLOW, SL7 2QU
- **Nature of business:** [71111](/sic/71111) Architectural activities



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RUSSELL, Tom | director | 1 Sep 2009 | 1 Oct 2009 |
| RUSSELL, Susan Jacqueline | secretary | 1 Sep 2009 |  |
| RUSSELL, Thomas Neale | director | 1 Sep 2009 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Thomas Neale Russell | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Cash | Employees |
|---|---|---|
| 31 Mar 2026 | £2,391 | 1 |
| 31 Mar 2025 | £20,947 | 1 |
| 31 Mar 2024 | £33,107 | 1 |
| 31 Mar 2023 | £58,025 | 1 |
| 31 Mar 2022 | £29,364 | 1 |
| 31 Mar 2021 | £52,163 | 1 |
| 31 Mar 2020 | £46,988 | 1 |
| 31 Mar 2019 | £57,816 | 1 |
| 31 Mar 2018 | £66,387 | 1 |
| 31 Mar 2017 | £67,999 | 1 |
| 31 Mar 2016 | £111,911 | - |
| 31 Mar 2015 | £239,630 | - |
| 31 Mar 2014 | £67,393 | - |
| 31 Mar 2013 | £22,892 | - |







