OpenCompanies

Modern Indian Diner Limited

Company number
07005240
Status
Active - Proposal To Strike Off
Type
Private Limited Company
Incorporated
1 Sep 2009
Nature of business
Licenced restaurants
Event catering activities
Other food services

Registered office

3 Portman Mews South
London
W1H 6AY

Officers

NameRoleAppointedResigned
WILLIAMS, James Jonty Leslie Director 24 May 2023
CHUGH, Rohit Kumar Director 1 Sep 2009

Control

NameNature of controlNotifiedCeased
Mr Rohit Kumar Chugh Ownership Of Shares 25 To 50 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 -£441,566 £316,390 97
31 Mar 2024 -£678,993 £892,592 98
31 Mar 2023 -£772,718 £788,006 68
31 Mar 2022 -£542,909 £935,173 73
31 Mar 2021 -£530,246 £190,316 118
31 Mar 2020 £921,177 £514,592 118
31 Mar 2019 £997,697 £340,710 120
31 Mar 2018 £865,430 £295,410 118
31 Mar 2017 £825,291 £159,138 118
31 Mar 2016 £735,753 £316,821 -
31 Mar 2015 £1,230,661 £684,771 -
31 Mar 2014 £977,711 £740,614 -
31 Mar 2013 £801,327 £469,702 -
31 Mar 2012 £908,414 £330,884 -
30 Sep 2010 - - -

Data