# Helios Foundation For Supply Chain

## Details

- **Company number:** [07000752](https://find-and-update.company-information.service.gov.uk/company/07000752)
- **Status:** Active
- **Type:** PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of &#x27;Limited&#x27; exemption)
- **Incorporated:** 25 Aug 2009
- **Registered office:** 5 STADHAMPTON ROAD, DRAYTON ST. LEONARD, WALLINGFORD, OX10 7AR
- **Nature of business:** [70229](/sic/70229) Management consultancy activities other than financial management



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOYLE, Sharon | director | 25 Aug 2009 | 18 Dec 2015 |
| FRITZ, Lynn Clinton | director | 25 Aug 2009 | 26 Aug 2026 |
| FENTON, George Antony | director | 18 Nov 2015 |  |
| BLANSJAAR, Martijn | director | 25 Aug 2009 |  |
| STEPHENS, Fraser, Dr | secretary | 25 Aug 2009 |  |




## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | £4,872 | - | 0 |
| 31 Mar 2025 | £4,872 | - | 0 |
| 31 Mar 2024 | £4,872 | - | 0 |
| 31 Mar 2023 | £4,872 | - | 0 |
| 31 Mar 2022 | £4,872 | - | 0 |
| 31 Mar 2021 | £4,872 | - | 0 |
| 31 Mar 2020 | £4,422 | - | 0 |
| 31 Mar 2019 | £4,422 | - | - |
| 31 Dec 2013 | £1,807 | £6,121 | - |







