OpenCompanies

Hi-View Technology Limited

Company number
06875188
Status
Active
Type
Private Limited Company
Incorporated
9 Apr 2009
Nature of business
Wholesale of electronic and telecommunications equipment and parts

Registered office

Hillview
Hillview
Hoggeston
MK18 3LQ

Control

NameNature of controlNotifiedCeased
Mr Mark Ian Cartlidge Ownership Of Shares 25 To 50 Percent 9 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Mar 2025 -£353 - 2
31 Mar 2024 £1,745 £12,952 2
31 Mar 2023 £48 £16,018 2
31 Mar 2022 £5,407 £17,940 2
31 Mar 2021 £1,562 £18,013 2
31 Mar 2020 -£4,942 £6,951 2
31 Mar 2019 -£2,725 £7,127 2
31 Mar 2018 -£304 £18,397 1
31 Mar 2017 -£2,271 £2,212 1
31 Mar 2016 - £2,998 -
31 Mar 2015 - £7,700 -
31 Mar 2014 - £3,288 -
31 Mar 2013 - £3,393 -
31 Mar 2012 - - -
31 Mar 2011 - - -
31 Mar 2010 - - -

Data